Bolivar La Paz
La Liga
Bolivia
| Info | |
|---|---|
| City: | La Paz |
| Stadium: | Hernando Siles |
| Capacity: | 38 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-08-10Bolivar La Paz5 - 0Real Tomayapo1.177.5011.00
2025-08-06SA Bulo Bulo0 - 1Bolivar La Paz3.503.801.83
2025-08-02CDT Real Oruro3 - 1Bolivar La Paz5.003.801.60
2025-07-19Bolivar La Paz1 - 0Oriente Petrolero1.176.5012.00
2025-07-07Bolivar La Paz4 - 0Ind. Petrolero1.177.5013.00
2025-06-29Nacional Potosi1 - 1Bolivar La Paz3.203.702.05
2025-06-22Bolivar La Paz1 - 2The Strongest1.954.103.10
2025-06-15Bolivar La Paz2 - 2Always Ready1.804.003.75
2025-06-08Bolivar La Paz1 - 3GV San Jose1.256.009.00
2025-05-24U. de Vinto1 - 1Bolivar La Paz5.753.901.57
2025-05-12Aurora Cochabamba0 - 2Bolivar La Paz2.753.302.45
2025-05-04ABB La Paz0 - 3Bolivar La Paz4.004.001.70
2025-04-28Bolivar La Paz5 - 1Blooming1.147.0017.00
2025-04-20Guabira Montero2 - 4Bolivar La Paz3.504.201.83
2025-04-12Bolivar La Paz5 - 1J. Wilstermann1.107.5021.00
2025-04-06Real Tomayapo2 - 1Bolivar La Paz4.103.901.75
2025-03-29Bolivar La Paz3 - 1CDT Real Oruro1.225.7510.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | The Strongest | 1 - 2 | |
| 2 | Always Ready | 2 - 2 | |
| 3 | Bolivar La Paz | - | - |
| 4 | Blooming | 5 - 1 | |
| 5 | GV San Jose | 1 - 3 | |
| 6 | SA Bulo Bulo | 0 - 1 | |
| 7 | Guabira Montero | 2 - 4 | |
| 8 | Nacional Potosi | 1 - 1 | |
| 9 | CDT Real Oruro | 3 - 1 | 3 - 1 |
| 10 | U. de Vinto | 1 - 1 | |
| 11 | Oriente Petrolero | 1 - 0 | |
| 12 | ABB La Paz | 0 - 3 | |
| 13 | Real Tomayapo | 5 - 0 | 2 - 1 |
| 14 | Ind. Petrolero | 4 - 0 | |
| 15 | J. Wilstermann | 5 - 1 | |
| 16 | Aurora Cochabamba | 0 - 2 |
Team Statistic
| Matches | 17 | |
| Wins | 10 | 59% |
| Draws | 3 | 18% |
| Losses | 4 | 24% |
| Goals | 60 | 3.53 |
| Goals For | 41 | 2.41 |
| Goals Against | 19 | 1.12 |
| Matches Scored | 17 | 100% |
| Matches Conceded | 11 | 65% |
| Both Teams to Score | 11 | 65% |
| Over 1.5 | 15 | 88% |
| Over 2.5 | 12 | 71% |
| Over 3.5 | 9 | 53% |
| Scores | ||
| 1 - 0 | 2 | 11.76% |
| 5 - 1 | 2 | 11.76% |
| 1 - 1 | 2 | 11.76% |
| 1 - 2 | 2 | 11.76% |
| 1 - 3 | 2 | 11.76% |
| 2 - 0 | 1 | 5.88% |
| 3 - 0 | 1 | 5.88% |
| 3 - 1 | 1 | 5.88% |
| 4 - 0 | 1 | 5.88% |
| 4 - 2 | 1 | 5.88% |
| 5 - 0 | 1 | 5.88% |
| 2 - 2 | 1 | 5.88% |
| Goals | ||
| 4 | 5 | 29.41% |
| 2 | 3 | 17.65% |
| 3 | 3 | 17.65% |
| 6 | 3 | 17.65% |
| 1 | 2 | 11.76% |
| 5 | 1 | 5.88% |
| Goals Difference | ||
| +4 | 3 | 17.65% |
| 0 | 3 | 17.65% |
| +2 | 3 | 17.65% |
| +1 | 2 | 11.76% |
| -1 | 2 | 11.76% |
| -2 | 2 | 11.76% |
| +3 | 1 | 5.88% |
| +5 | 1 | 5.88% |
Fixtures
18J. Wilstermann-Bolivar La Paz
19Bolivar La Paz-Guabira Montero