Llaneros FC
Primera A
Colombia
| Info | |
|---|---|
| City: | Villavicencio |
Matches
2025-08-16La Equidad2 - 1Llaneros FC2.352.903.40
2025-08-11Llaneros FC0 - 1Ind. Medellin3.753.402.00
2025-08-02Deportivo Cali0 - 3Llaneros FC1.853.105.00
2025-07-29Millonarios0 - 1Llaneros FC1.444.008.00
2025-07-23Llaneros FC2 - 1Boyaca Chico1.703.256.00
2025-07-19Union Magdalena0 - 0Llaneros FC1.983.023.96
2025-07-12Llaneros FC0 - 0America de Cali3.603.002.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | J. Barranquilla | ||
| 2 | Deportes Tolima | ||
| 3 | Ind. Medellin | 0 - 1 | |
| 4 | Atl. Nacional | ||
| 5 | Llaneros FC | - | - |
| 6 | Fortaleza CEIF | ||
| 7 | Dep. Pereira | ||
| 8 | Envigado | ||
| 8 | Santa Fe Bogota | ||
| 10 | La Equidad | 2 - 1 | |
| 11 | Deportivo Cali | 0 - 3 | |
| 12 | CA Bucaramanga | ||
| 13 | Aguilas Doradas | ||
| 14 | Boyaca Chico | 2 - 1 | |
| 15 | Alianza Valledupar | ||
| 16 | Dep. Pasto | ||
| 17 | Union Magdalena | 0 - 0 | |
| 18 | America de Cali | 0 - 0 | |
| 19 | Once Caldas | ||
| 20 | Millonarios | 0 - 1 |
Team Statistic
| Matches | 7 | |
| Wins | 3 | 43% |
| Draws | 2 | 29% |
| Losses | 2 | 29% |
| Goals | 11 | 1.57 |
| Goals For | 7 | 1.00 |
| Goals Against | 4 | 0.57 |
| Matches Scored | 4 | 57% |
| Matches Conceded | 3 | 43% |
| Both Teams to Score | 2 | 29% |
| Over 1.5 | 3 | 43% |
| Over 2.5 | 3 | 43% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 0 | 2 | 28.57% |
| 1 - 0 | 1 | 14.29% |
| 2 - 1 | 1 | 14.29% |
| 3 - 0 | 1 | 14.29% |
| 0 - 1 | 1 | 14.29% |
| 1 - 2 | 1 | 14.29% |
| Goals | ||
| 3 | 3 | 42.86% |
| 0 | 2 | 28.57% |
| 1 | 2 | 28.57% |
| Goals Difference | ||
| 0 | 2 | 28.57% |
| +1 | 2 | 28.57% |
| -1 | 2 | 28.57% |
| +3 | 1 | 14.29% |
Fixtures
8Llaneros FC-Dep. Pasto
9J. Barranquilla-Llaneros FC
10Llaneros FC-Deportes Tolima
11Dep. Pereira-Llaneros FC
12Llaneros FC-Aguilas Doradas
13Alianza Valledupar-Llaneros FC
14Llaneros FC-Fortaleza CEIF
15Santa Fe Bogota-Llaneros FC
16Llaneros FC-Once Caldas
17CA Bucaramanga-Llaneros FC
18Llaneros FC-Atl. Nacional
19Deportes Tolima-Llaneros FC