Premier League - Taiwan
Sunday, 21.12.2025
07:30
07:30

Taichung Rock

Tainan City
| Info | |
|---|---|
| City | |
| Home: | Taichung |
| Away: | Tainan |
| Distance: | 135.8 km |
| Start Time | |
| Hour: | 07:30 (15:30 local time) |
H2H last 1 games
| 2025-09-28 | Tainan City | 3 - 3 | Taichung Rock |
Taichung Rock last 11 games
| 2025-12-14 | Taichung Rock | 0 - 1 | Tatung FC |
| 2025-12-07 | Taipower | 1 - 2 | Taichung Rock |
| 2025-11-30 | Taichung Futuro | 4 - 0 | Taichung Rock |
| 2025-11-23 | Hang Yuen | 3 - 0 | Taichung Rock |
| 2025-11-02 | Ming Chuan Univ. | 0 - 1 | Taichung Rock |
| 2025-10-26 | AC Taipei | 2 - 2 | Taichung Rock |
| 2025-09-28 | Tainan City | 3 - 3 | Taichung Rock |
| 2025-09-21 | Tatung FC | 2 - 2 | Taichung Rock |
| 2025-09-14 | Taichung Rock | 0 - 2 | Taipower |
| 2025-08-24 | Taichung Rock | 0 - 1 | Taichung Futuro |
| 2025-08-17 | Taichung Rock | 2 - 1 | Hang Yuen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 5 | 8 | 7 | 4 | |
| 27% | 27% | 45% | 73% | 64% | 36% |
Tainan City last 12 games
| 2025-12-14 | AC Taipei | 2 - 2 | Tainan City |
| 2025-12-07 | Tainan City | 5 - 0 | Ming Chuan Univ. |
| 2025-11-30 | Tainan City | 2 - 1 | Tatung FC |
| 2025-11-23 | Tainan City | 3 - 0 | Taipower |
| 2025-10-29 | Tainan City | 0 - 4 | Dewa United |
| 2025-09-28 | Tainan City | 3 - 3 | Taichung Rock |
| 2025-09-21 | Tainan City | 1 - 0 | AC Taipei |
| 2025-09-14 | Ming Chuan Univ. | 0 - 6 | Tainan City |
| 2025-08-24 | Tatung FC | 0 - 0 | Tainan City |
| 2025-08-17 | Taipower | 2 - 1 | Tainan City |
| 2025-03-13 | Madura Utd | 3 - 0 | Tainan City |
| 2025-03-06 | Tainan City | 0 - 0 | Madura Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 9 | 5 | |
| 42% | 33% | 25% | 75% | 75% | 42% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Hang Yuen | 10 | +15 | 22 |
| 2 | AC Taipei | 10 | +4 | 19 |
| 3 | Tainan City | 9 | +15 | 18 |
| 4 | Tatung FC | 10 | +3 | 15 |
| 5 | Taichung Futuro | 10 | +6 | 13 |
| 6 | Taipower | 11 | -4 | 12 |
| 7 | Taichung Rock | 11 | -8 | 12 |
| 8 | Ming Chuan Univ. | 11 | -31 | 3 |
Chronology of League Matches
| Taichung Rock | |
| Tainan City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Taichung Rock | Tainan City |
|---|---|---|---|
| 1 | Hang Yuen | 2 - 1 | |
| 2 | AC Taipei | 2 - 2 | |
| 3 | Tainan City | - | |
| 4 | Tatung FC | 0 - 1 | 0 - 0 |
| 5 | Taichung Futuro | 0 - 1 | |
| 6 | Taipower | 0 - 2 | 2 - 1 |
| 7 | Taichung Rock | - | |
| 8 | Ming Chuan Univ. | 0 - 6 |
Teams League Statistic
| Taichung Rock | Tainan City | |
| Wins | 3 | 5 |
| Draws | 3 | 3 |
| Losses | 5 | 1 |
| Goals For | 12 | 23 |
| Goals Against | 20 | 8 |
| Average Scored | 1.09 | 2.56 |
| Average Conceded | 1.82 | 0.89 |
| Matches Scored | 55% | 89% |
| Matches Conceded | 91% | 44% |
| Both Teams to Score | 45% | 44% |
| Over 1.5 | 73% | 78% |
| Over 2.5 | 64% | 78% |
| Over 3.5 | 36% | 44% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 0 | 2 |
| Losses | 3 | 1 |
| Goals For | 2 | 9 |
| Goals Against | 5 | 4 |
| Average Scored | 0.50 | 2.25 |
| Average Conceded | 1.25 | 1.00 |
| Matches Scored | 25% | 75% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 25% | 50% |
| Over 1.5 | 50% | 75% |
| Over 2.5 | 25% | 75% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Premier League
| Matches (41) | |
| Home Win | 44% |
| Draw | 22% |
| Away Win | 34% |
| Completed Matches | 49% |
| Goals (128) | |
| Goals per Game | 3.12 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.32 |
| Home Team Scored in | 76% |
| Away Team Scored in | 73% |
| Both Teams to Score | 54% |
| Over 1.5 | 80% |
| Over 2.5 | 68% |
| Over 3.5 | 34% |
Taichung Rock next 6 games
| 2026-03-01 | Taichung Rock | - | AC Taipei |
| 2026-03-08 | Taichung Rock | - | Ming Chuan Univ. |
| 2026-04-12 | Hang Yuen | - | Taichung Rock |
| 2026-04-19 | Taichung Futuro | - | Taichung Rock |
| 2026-04-26 | Taichung Rock | - | Taipower |
| 2026-05-03 | Taichung Rock | - | Tatung FC |
Tainan City next 6 games
| 2026-03-01 | Hang Yuen | - | Tainan City |
| 2026-03-08 | Tainan City | - | Taichung Futuro |
| 2026-04-12 | Tainan City | - | Taipower |
| 2026-04-19 | Tainan City | - | Tatung FC |
| 2026-04-26 | Tainan City | - | Ming Chuan Univ. |
| 2026-05-03 | AC Taipei | - | Tainan City |